Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 105175 | Counting In Progress |
Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 23697 | Counting In Progress |
Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 19395 | Counting In Progress |
Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 172516 | Counting In Progress |
Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 54144 | Counting In Progress |
Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 31420 | Result Declared |
Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 136106 | Counting In Progress |
Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 13582 | Counting In Progress |
Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 69347 | Counting In Progress |
Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 100569 | Counting In Progress |
Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 15895 | Counting In Progress |
Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | PRENEET KAUR | Indian National Congress | 20942 | Counting In Progress |
Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 211721 | Counting In Progress |
Last Updated at 4:06 PM On 16/5/2014 |
No comments:
Post a Comment